<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>red nose blog</title>
	<link>http://www.rednosestudio.com/rednoseblog</link>
	<description>new projects, exhibits and general press</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:36:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>the Attention Seeker</title>
		<description><![CDATA[a look into the piece 'Attention Seeker' and a good reason why i didnt make the grade when it came to scientific illustration. ]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=800</link>
			</item>
	<item>
		<title>for a good cause</title>
		<description><![CDATA[a look into the making of the poster that I created for the Penfield Children's Center Benefit. ]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=786</link>
			</item>
	<item>
		<title>CLUTCH in motion</title>
		<description><![CDATA[Clutch has never won a race, he is still looking for that elusive victory, any victory for that matter. He will race anything, a tree, a barn, his shadow, you name it he'll race it and no matter how hard he tries he still manages to loose]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=774</link>
			</item>
	<item>
		<title>strutting my peacock feathers</title>
		<description><![CDATA[Red Nose Studio is honored to be covering the September issue of HOW magazine. the story behind the peacock feathers. ]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=755</link>
			</item>
	<item>
		<title>hoosier at heart</title>
		<description><![CDATA[red nose gets a little love from the locals, with a write up in Indianapolis Monthly]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=749</link>
			</item>
	<item>
		<title>ICON6 hot button topic of motion or no-motion</title>
		<description><![CDATA[in respons to the hot topic of motion or no motion in illustration that came up during ICON6 i wanted to post this animation from last fall that was an experiment to see how an illustration of mine that i did for Deliver magazine could potentially be used in an interactive magazine format in the future]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=734</link>
			</item>
	<item>
		<title>A Labor Of Line: at Gallery Nucleus</title>
		<description><![CDATA[Red Nose Studio to exhibit work in the show A Labor Of Line]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=710</link>
			</item>
	<item>
		<title>Seeing Red (nose) &#8211; opening night</title>
		<description><![CDATA[highlights from the opening of Seeing Red (nose) ]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=700</link>
			</item>
	<item>
		<title>Seeing Red (Nose) at Manifest Gallery</title>
		<description><![CDATA[new gallery exhibit of Red Nose Studio works at Manifest Gallery in Cincinnati]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=689</link>
			</item>
	<item>
		<title>recent Book Signing</title>
		<description><![CDATA[Red Nose Studio AKA Chris Sickels at a book signing of Here Comes The Garbage Barge!]]></description>
		<link>http://www.rednosestudio.com/rednoseblog/?p=675</link>
			</item>
</channel>
</rss>
